
Human Retinoic Acid Receptor Gamma
(RARg; NR1B3)
Family of Reporter Assay Systems
The Human RARg Reporter Assay Systems utilize non-human mammalian cells engineered to provide constitutive, high-level expression of Human Retinoic Acid Receptor Gamma (NR1B3), a ligand-dependent transcription factor commonly referred to as RARg. Additionally, these cells contain a RARg-responsive luciferase reporter gene. Thus, quantifying luciferase activity provides a surrogate measure of RARg activity in the treated reporter cells.
| Product Description | Product Number | Technical Manual | Protocol Quick Guide | |
|---|---|---|---|---|
| Human RARγ Reporter Assay System 3x 32 assays in 96-well format | IB2001-32 | |||
| Human RARγ Reporter Assay System 1x 96-well format assay | IB2001 | |||
| Human RARγ Reporter Assay System (Bulk Pack) Bulk Reagent Pack for 10x 96-well plates | IB2001-B10 | |||
| Human RARγ Reporter Assay System 1x 384-well format assays | IB2002 | |||
| Human RARγ Reporter Assay System (Bulk Pack) Bulk Reagent Pack for 10x 384-well plates | IB2002-B10 |
| Alternative volumes of RARg Assay Bulk Reagents can be custom manufactured. Please Inquire. Call or e-mail for Pricing. |